List of Features |
Microsoft Windows (7 & higher)
|
Apple OS X (Mavericks & higher)
|
Instant messaging | LINE, QQ, Skype | LINE, QQ, Skype |
Hangouts | Trillian, Viber, iMessage, WeChat | |
Browsers | Chrome, Firefox, Internet Explorer, Microsoft Edge, Opera | Chrome, Firefox, Safari, Opera |
Website Restriction | Warn or block employees when they access prohibited websites | Warn or block employees when they access prohibited websites |
Search keywords | Google, Yahoo, Bing, Ask, Dogpile, Duck Duck Go, Yippy, Baidu, AOL, Nate, Naver, Daum, Zum | Google, Yahoo, Bing, Ask, Dogpile, Duck Duck Go, Yippy, Baidu, AOL, Nate, Naver, Daum, Zum |
Webmail | Gmail, Yahoo!, Outlook, Outlook365 | Gmail, Yahoo!, Outlook, Outlook365 |
Screenshots | Requested screenshots, Scheduled screenshots | Requested screenshots, Scheduled screenshots |
File Transfer Detection | USB, Webmail, Cloud Services, IM | USB, Webmail, Cloud Services, IM |
Applications | Application usage, installed applications | Application usage, installed applications |
Global application lists | Global application lists | |
Restrictions on Applications | Warn or block employees when using prohibited applications | Warn or block employees when using prohibited applications |
Network analysis | Track port usage, inbound and outbound connections, bandwidth usage and create alerts at the device level. | Track port usage, inbound and outbound connections, bandwidth usage and create alerts when each device is used. |
Productivity groups | Designate productivity groups based on job role and attendance levels | Designate productivity groups based on job role and attendance levels |
User action | Print tracking, keystroke tracking | Print tracking, keystroke tracking |
Reports | Employee productivity | Employee productivity |
Timing and activity, Alerts | Timing and activity, Alerts | |
Send to manager or employee | Send to manager or employee | |
Services | Floating licenses, automatic upgrades, mobile support | Floating licenses, automatic upgrades, mobile support |
JSON integration API | JSON integration API | |
customization service | customization service | |
Password Manager | Manage access to third-party sites and applications | Available soon |
Biometric authentication when accessing protected applications or websites |
Features for Computer
With more than 50 powerful features, optional biometric sensors, and knowledgeable, responsive support, DigitalPWC is able to help businesses of all sizes that want to improve employee productivity and security.